Type | Distinctive shape
(IEEE Std 91/91a-1991) | Rectangular shape
(IEEE Std 91/91a-1991
IEC 60617-12 : 1997) | Boolean algebra between A & B | Truth table |
Inverter |
NOT |
|
| |
|
|
2-input gates |
AND |
|
| |
INPUT | OUTPUT |
A | B | A AND B |
0 | 0 | 0 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
|
OR |
|
| |
INPUT | OUTPUT |
A | B | A OR B |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 1 |
|
XOR | | | |
INPUT | OUTPUT |
A | B | A XOR B |
0 | 0 | 0 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
|
|
Inverted 2-input gates |
NAND |
|
| |
INPUT | OUTPUT |
A | B | A NAND B |
0 | 0 | 1 |
0 | 1 | 1 |
1 | 0 | 1 |
1 | 1 | 0 |
|
NOR | | | |
INPUT | OUTPUT |
A | B | A NOR B |
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 0 |
|
XNOR | | | |
INPUT | OUTPUT |
A | B | A XNOR B |
0 | 0 | 1 |
0 | 1 | 0 |
1 | 0 | 0 |
1 | 1 | 1 |
|
No comments :
Post a Comment